Current Summerlin Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9828 Iron Sky Ct Court 3 3 2,267 $1,025,000 $452.14 1 day
10811 Ultima Court Unit 102 2 2 1,410 $389,000 $275.89 2 days
600 Baysville Court 6 4 3,754 $899,999 $239.74 Unknown
11257 Rainbow Peak Avenue Unit 209 2 3 1,297 $360,000 $277.56 Unknown
135 Berneri Drive 4 4 2,334 $739,990 $317.05 3 days
1756 Park Mesa Lane 4 3 1,752 $624,900 $356.68 Unknown
2309 Malaga Peak Street 2 3 1,610 $524,900 $326.02 Unknown
425 Emerald Heights Street 5 3 2,674 $688,888 $257.62 5 days
No address 4 3 2,313 $589,990 $255.08 6 days
10824 Agate Cliffs Avenue 5 5 3,449 $2,599,888 $753.81 4 days
Average: 3.5 3.4 2,607 $1,068,541 $367 78 days
Viewing 1 - 10 of 188
Viewing 1 - 10 of 188
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4780 Argento Peak Street 4 4 4,010 $3,400,000 $847.88 5 days
120 Alamere Falls Drive 3 3 1,746 $509,900 $292.04 7 days
11821 Luna Del Mar Lane 3 3 1,882 $555,000 $294.90 8 days
912 Allister Fields Lane 2 2 1,232 $525,000 $426.14 17 days
11377 Corsica Mist Avenue 2 3 1,653 $609,000 $368.42 14 days
1474 Great Snipe Street 4 4 2,405 $687,431 $285.83 5 days
3329 Pageland Court 3 2 1,833 $625,000 $340.97 2 days
1449 Great Snipe Avenue 4 3 2,255 $671,173 $297.64 26 days
5423 Canopy Oak Drive 3 3 2,325 $599,999 $258.06 28 days
2032 Glenview Drive 4 4 4,050 $1,750,000 $432.10 Unknown
Average: 3.3 3.3 2,464 $1,007,898 $380 91 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9252 Canalino Drive 2 2 1,260 $420,000 $420,000 $333.33 16 days 7/24/26
808 Cambridge Cross Place 3 2 2,040 $639,900 $630,000 $313.68 24 days 7/24/26
5892 Windy Sky Pass 3 3 2,519 $825,000 $795,000 $327.51 58 days 7/24/26
1032 Novara Lane 3 3 1,678 $519,900 $515,000 $309.83 24 days 7/23/26
1467 Great Snipe Avenue 4 4 2,405 $713,873 $663,440 $296.83 14 days 7/22/26
4174 Salisto Street 2 4 2,403 $779,000 $740,000 $324.18 27 days 7/17/26
2672 Evolutionary Lane 3 3 2,564 $849,999 $855,000 $331.51 61 days 7/17/26
4812 Argento Peak Street 5 5 4,430 $3,999,000 $3,550,000 $902.71 39 days 7/17/26
1705 Sky Of Red Drive Unit 103 3 2 1,273 $299,000 $295,000 $234.88 50 days 7/17/26
2333 Scotch Lake Street 2 2 1,236 $325,000 $335,000 $262.94 6 days 7/16/26
Average: 3.3 3.1 2,431 $987,535 $946,676 $353 45 days
Viewing 1 - 10 of 262
Viewing 1 - 10 of 262
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: