Current Southwest Las Vegas Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5455 Birchbrook Court 2 2 1,713 $329,900 $192.59 4 days
2324 Valley Drive 2 2 1,027 $330,000 $321.32 Unknown
7501 Corvina Avenue 5 5 4,088 $1,375,000 $336.35 Unknown
1204 Montclair Street 5 2 2,459 $469,995 $191.13 Unknown
6317 Guadalupe Avenue 4 2 1,624 $419,995 $258.62 Unknown
678 Fernwood Lane 2 3 1,146 $234,995 $205.06 Unknown
2116 Via Firenze 3 3 1,812 $435,000 $240.07 Unknown
321 Bronco Street 3 2 1,688 $340,000 $201.42 Unknown
2625 Summerview Place 3 3 1,427 $499,900 $350.32 Unknown
Izzenhood Ranch N/A N/A N/A $125,000 Unknown Unknown
Average: 3.2 2.8 2,190 $667,491 $290 44 days
Viewing 1 - 10 of 9746
Viewing 1 - 10 of 9746
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1589 Oro Grande Drive 3 3 1,532 $327,800 $213.97 Unknown
9830 Hanover Grove Avenue 3 3 1,739 $375,000 $215.64 2 days
5250 S Rainbow Boulevard Unit 1002 2 2 1,034 $288,000 $278.53 Unknown
3113 Plaza De Ernesto 3 3 2,343 $649,900 $277.38 Unknown
4381 West Flamingo Road Unit 37322 1 2 1,220 $525,000 $430.33 Unknown
3709 Stowe Creek Avenue 4 3 1,920 $365,000 $190.10 Unknown
9923 Dandelion Hills Street Unit Lot 135 3 3 1,417 $373,990 $263.93 4 days
682 Oakmont Avenue Unit 1505 1 1 897 $210,000 $234.11 4 days
3111 Sunfish Drive Unit B 2 2 1,004 $225,000 $224.10 2 days
6155 Alpine Tree Avenue 3 3 2,033 $450,000 $221.35 3 days
Average: 3.2 2.6 1,953 $598,119 $269 45 days
Viewing 1 - 10 of 1631
Viewing 1 - 10 of 1631
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
277 Yucca Street 3 3 2,614 $189,100 $198,975 $72.34 263 days 7/26/24
9365 Villa Ridge Drive Unit . 2 3 1,599 $450,000 $450,200 $281.43 4 days 12/6/23
1800 Edmond Street Unit 143 2 2 926 $249,900 $245,000 $269.87 4 days 12/6/23
10834 Porto Foxi Street 3 2 1,622 $460,000 $460,000 $283.60 7 days 12/6/23
600 Tressler Court 3 2 1,936 $549,000 $539,000 $283.57 16 days 12/6/23
4128 Mississippi Avenue Unit 4128 2 2 1,168 $249,999 $239,000 $214.04 23 days 12/6/23
4180 Squaw Creek Court 4 3 2,088 $465,000 $465,000 $222.70 6 days 12/6/23
5023 Celebrity Circle 3 2 1,448 $300,000 $306,500 $207.18 17 days 12/6/23
5710 W Lake Mead Boulevard 2 2 986 $179,900 $179,900 $182.45 4 days 12/6/23
3410 Villa Hermosa Drive 3 3 2,404 $450,000 $460,000 $187.19 9 days 12/6/23
Average: 3.1 2.6 1,916 $492,170 $481,676 $253 40 days
Viewing 1 - 10 of 15739
Viewing 1 - 10 of 15739
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: