Current Northwest Las Vegas Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3151 Soaring Gulls Drive Unit 2194 2 2 1,074 $248,000 $230.91 Unknown
2792 Goldcreek Street 2 2 1,482 $499,900 $337.31 Unknown
738 Purple Knoll Walk 2 3 2,044 $508,900 $248.97 Unknown
322 Karen Avenue Unit 3804/3808 4 5 3,303 $1,800,000 $544.96 Unknown
4711 Trimwater Court 4 4 2,783 $895,000 $321.60 0 days
5054 Blanton Drive 4 3 2,101 $425,995 $202.76 Unknown
9846 Proud Clarion Street 5 4 4,152 $1,109,888 $267.31 Unknown
3111 Bel Air Drive Unit 7E 1 2 1,534 $550,000 $358.54 Unknown
6160 Lautman Ridge Court 4 4 2,796 $1,299,000 $464.59 Unknown
3875 Steinbeck Drive 4 3 2,013 $368,000 $182.81 1 day
Average: 3.2 2.8 2,213 $734,146 $309 125 days
Viewing 1 - 10 of 10455
Viewing 1 - 10 of 10455
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4905 Quasar Court 5 5 3,275 $789,999 $241.22 1 day
420 Middlestone Avenue 3 3 2,872 $740,000 $257.66 1 day
3361 Santa Verdiana Street 2 3 1,640 $458,223 $279.40 3 days
713 Sportsman Drive 4 2 1,533 $404,900 $264.12 2 days
5281 Crooked Valley Drive 3 3 1,596 $400,000 $250.63 3 days
8570 Mohawk Street 4 5 3,922 $1,299,000 $331.21 3 days
5710 E Tropicana Avenue Unit 2203 2 2 1,029 $229,900 $223.42 1 day
1314 Dusty Creek Street 3 3 1,320 $325,000 $246.21 Unknown
5460 Shay Mountain Place Unit 102 3 3 1,614 $278,000 $172.24 Unknown
11652 Gentle Birdsong Avenue 4 4 2,503 $779,948 $311.61 2 days
Average: 3.3 2.7 2,028 $612,334 $269 44 days
Viewing 1 - 10 of 1883
Viewing 1 - 10 of 1883
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1761 E Gamebird Road N/A N/A N/A $39,900 $33,500 Unknown Unknown 9/13/24
4918 Schumann Drive 3 3 1,929 $279,000 $282,000 $144.63 3 days 9/13/24
12529 Starry Heaven Street 3 3 1,592 $649,900 $650,000 $408.23 8 days 9/13/24
2571 Fort Lauderdale Drive 3 2 1,690 $319,000 $319,000 $188.76 6 days 9/13/24
4401 Thompson Circle 3 2 1,580 $350,000 $360,000 $221.52 5 days 9/13/24
4139 Pohickery Court 3 3 1,486 $349,900 $345,000 $235.46 5 days 9/13/24
2900 Sunridge Heights Parkway Unit 933 1 1 704 $220,000 $200,000 $312.50 14 days 9/13/24
6217 Shadywood Drive 3 2 1,773 $539,000 $539,000 $304 8 days 9/13/24
2012 Emery Street 2 2 1,713 $550,000 $545,000 $321.07 14 days 9/13/24
1848 Bookbinder Drive 2 2 1,113 $340,000 $350,500 $305.48 1 day 9/13/24
Average: 3.2 2.6 1,926 $527,469 $516,417 $267 42 days
Viewing 1 - 10 of 18038
Viewing 1 - 10 of 18038
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2024 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: