Current Las Vegas Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
680 Newquay Court 3 3 2,000 $465,000 $232.50 Unknown
6650 W Warm Springs Road Unit 2154 1 1 700 $210,000 $300 Unknown
5736 Colwood Lane 2 2 1,214 $299,500 $246.71 Unknown
5317 Indian River Drive Unit 297 2 2 978 $288,700 $295.19 1 day
9530 Summerfest Street 3 3 2,156 $629,000 $291.74 Unknown
4972 Apple Mesa Avenue 3 3 1,401 $389,000 $277.66 Unknown
5134 Edna Avenue Unit 2 2 2 1,579 $259,000 $164.03 Unknown
10848 Ickworth Court 4 4 3,364 $1,750,000 $520.21 2 days
10979 Doresta Avenue 3 2 2,063 $640,000 $310.23 Unknown
3810 S Sandhill Road N/A N/A N/A $385,000 Unknown 1 day
11830 Newport View Street 3 2 1,383 $420,000 $303.69 Unknown
4346 Golden Ring Lane 4 3 1,844 $520,000 $282 1 day
10335 Beautiful Fruit Street 2 3 1,188 $305,000 $256.73 3 days
8717 Pitch Fork Avenue 3 3 1,595 $395,000 $247.65 Unknown
8205 Dream Star Court 3 3 1,408 $450,000 $319.60 Unknown
10521 Sparks Summit Lane 4 3 3,187 $587,000 $184.19 Unknown
1909 Blackpool Circle 4 4 2,585 $649,900 $251.41 Unknown
1293 Silver Knoll Avenue 4 3 2,232 $530,000 $237.46 Unknown
6993 Troubador Drive 3 3 1,625 $445,500 $274.15 Unknown
10052 Lemon Valley Avenue 4 3 1,833 $520,000 $283.69 Unknown
125 E Harmon Avenue Unit 2215 N/A 1 520 $350,000 $673.08 Unknown
145 E Harmon Avenue Unit 2011 N/A 1 520 $249,950 $480.67 Unknown
7404 Delicious Court 3 3 1,507 $374,999 $248.84 Unknown
304 Terrace View Court 3 2 2,551 $1,249,000 $489.61 Unknown
9981 Savannah Marie Avenue 4 4 3,490 $1,188,890 $340.66 Unknown
Average: 3.3 2.9 2,178 $780,273 $312 85 days
Viewing 1 - 25 of 7514
Viewing 1 - 25 of 7514
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1700 Wincanton Drive 5 5 4,793 $2,160,000 $450.66 Unknown
4055 Pequeno Avenue 4 3 2,128 $515,000 $242.01 2 days
3750 S Las Vegas Boulevard Unit 2404 2 2 1,675 $2,850,000 $1,701.49 1 day
7909 Pinnochio Avenue 3 2 1,456 $409,000 $280.91 2 days
4890 Idaho Avenue 3 2 1,408 $420,000 $298.30 Unknown
10193 Crepe Myrtle Court 3 3 1,360 $380,000 $279.41 2 days
5309 Crimson Ridge Drive 5 3 3,089 $550,000 $178.05 9 days
2 Olympia Outlook Drive 4 4 5,074 $3,400,000 $670.08 Unknown
1436 Bracken Avenue 4 2 1,554 $399,999 $257.40 Unknown
3213 Paragon Pointe Street 4 3 2,014 $399,999 $198.61 Unknown
2455 E Hacienda Avenue N/A N/A N/A $350,000 Unknown 5 days
2136 Golden Hill Court 3 2 1,096 $299,000 $272.81 1 day
6320 Peppermill Drive 4 3 2,416 $601,000 $248.76 Unknown
624 Donner Street 4 2 1,681 $247,000 $146.94 Unknown
970 Desert Spruce Street 3 3 1,309 $309,990 $236.81 7 days
4684 E Rochelle Avenue 3 2 1,132 $358,000 $316.25 2 days
6425 Trautman Court 4 3 2,490 $485,000 $194.78 4 days
5499 E Monroe Avenue 3 2 1,623 $425,000 $261.86 1 day
1012 Solaire Court 4 4 2,252 $1,260,707 $559.82 7 days
2936 Pleasant Lake Drive 3 3 3,031 $668,800 $220.65 2 days
5040 Celebrity Circle 3 2 1,448 $380,000 $262.43 4 days
1255 Melville Drive 3 2 1,122 $400,000 $356.51 3 days
2750 S Durango Drive Unit 1032 3 2 1,098 $229,000 $208.56 4 days
1114 Ramona Circle 4 3 1,664 $355,000 $213.34 6 days
9221 Valador Avenue 4 3 2,107 $456,000 $216.42 6 days
Average: 3.4 2.8 2,053 $603,350 $281 48 days
Viewing 1 - 25 of 1055
Viewing 1 - 25 of 1055
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
622 Landview Court 3 3 1,895 $508,988 $500,000 $268.60 50 days 7/25/26
6742 Violet Cascade Avenue 3 2 1,209 $399,900 $486,000 $330.77 1 day 7/24/26
2605 Saltbush Street 2 2 1,653 $399,000 $399,000 $241.38 1 day 7/24/26
7310 N Decatur Boulevard Unit 4 3 3 1,645 $354,900 $350,000 $215.74 6 days 7/24/26
8472 Indigo Harbor Avenue 3 2 1,602 $415,000 $425,000 $259.05 7 days 7/24/26
716 Marie Fenlon Drive 3 2 1,338 $335,000 $345,000 $250.37 4 days 7/24/26
2200 S Fort Apache Road Unit 1178 2 2 1,053 $249,900 $249,000 $237.32 4 days 7/24/26
505 Greasewood Drive 2 2 1,060 $319,900 $319,900 $301.79 2 days 7/24/26
3600 Marlborough Avenue 4 2 1,218 $399,500 $399,500 $328 5 days 7/24/26
6405 Sierra Diablo Avenue 3 3 1,414 $350,000 $350,000 $247.52 3 days 7/24/26
4900 Tindari Street 4 3 2,662 $549,900 $530,000 $206.57 11 days 7/24/26
10105 Cresent Creek Drive 2 2 1,533 $460,000 $462,500 $300.07 5 days 7/24/26
10777 Hunter Mountain Avenue 3 3 2,440 $750,000 $710,000 $307.38 12 days 7/24/26
3180 Ramrod Street 4 2 2,190 $559,000 $505,000 $255.25 10 days 7/24/26
44 E Serene Avenue Unit 308 2 2 1,395 $324,000 $319,000 $232.26 21 days 7/24/26
11111 Verismo Street 3 3 1,659 $389,000 $389,000 $234.48 9 days 7/24/26
2265 Seahurst Drive 2 2 1,052 $315,000 $315,000 $299.43 6 days 7/24/26
3623 Mooncrest Circle 4 3 3,237 $630,000 $630,000 $194.62 Unknown 7/24/26
7720 Partridge Avenue 4 2 1,624 $469,900 $469,900 $289.35 11 days 7/24/26
5878 Iris Vineyards Avenue 4 4 3,048 $548,900 $535,000 $180.09 8 days 7/24/26
4816 Aveneda Sandia 5 4 2,158 $649,995 $650,000 $301.20 15 days 7/24/26
9252 Canalino Drive 2 2 1,260 $420,000 $420,000 $333.33 16 days 7/24/26
2650 San Lago Court 3 2 1,719 $255,000 $250,000 $148.34 17 days 7/24/26
6531 Ozzie Harriet Avenue Unit 102 2 3 1,170 $259,999 $263,000 $222.22 12 days 7/24/26
1782 Sparrow Song Court 3 3 1,592 $655,000 $645,000 $411.43 27 days 7/24/26
Average: 3.3 2.8 2,024 $600,230 $583,941 $276 46 days
Viewing 1 - 25 of 6673
Viewing 1 - 25 of 6673
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: