Current Las Vegas Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7319 Pepperbox Avenue 3 3 1,817 $435,000 $239.41 Unknown
2001 Silver Avenue 4 4 3,884 $1,895,000 $487.90 Unknown
3538 Alpheus River Avenue 3 3 1,156 $325,000 $281.14 Unknown
9916 Aspen Knoll Court 6 6 5,188 $1,625,000 $313.22 Unknown
5101 Pioneer Avenue Unit 203 2 2 1,105 $215,000 $194.57 Unknown
9390 Stange Avenue N/A N/A N/A $500,000 Unknown Unknown
222 Karen Avenue Unit 2204 1 1 814 $424,000 $520.88 Unknown
5125 W Reno Avenue Unit 2107 2 2 1,108 $248,000 $223.83 Unknown
817 Spyglass Lane 3 2 1,602 $359,999 $224.72 0 days
5020 Cliffrose Drive 4 3 2,525 $549,900 $217.78 Unknown
5807 Rothbury Avenue 5 3 3,078 $749,990 $243.66 0 days
8380 Mojave Creek Court 3 4 3,064 $1,600,000 $522.19 1 day
3373 Milenko Drive 3 3 1,781 $299,900 $168.39 0 days
9015 W Hammer Lane 4 3 3,312 $825,000 $249.09 Unknown
5308 Clouds Rest Avenue 3 2 1,558 $435,000 $279.20 Unknown
3427 Greenwood Springs Drive 4 2 1,415 $365,000 $257.95 Unknown
5110 Carmel Avenue 3 2 1,188 $350,000 $294.61 4 days
4389 Panther Cove Drive 3 3 1,296 $345,000 $266.20 Unknown
2257 Black Pine Drive 3 2 1,807 $569,900 $315.38 Unknown
7324 Royal Melbourne Drive 5 3 2,823 $719,998 $255.05 Unknown
5455 Grambley Street 4 4 4,047 $1,849,900 $457.10 0 days
2880 Reef Bay Lane 3 3 1,950 $465,000 $238.46 1 day
7693 Gallego Plains Drive 4 3 2,657 $570,000 $214.53 Unknown
203 Badwater Basin Street 4 4 2,325 $768,880 $330.70 Unknown
5101 Maverick Street 3 2 1,501 $545,000 $363.09 Unknown
Average: 3.3 2.9 2,177 $774,658 $310 93 days
Viewing 1 - 25 of 7710
Viewing 1 - 25 of 7710
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8155 Gusty Brook Street 4 3 2,670 $593,800 $222.40 1 day
9680 Gunbelt Drive 3 3 1,504 $290,000 $192.82 2 days
9857 Poplar Point Avenue 3 3 2,051 $460,000 $224.28 1 day
1571 Serenada Avenue 3 2 1,280 $309,500 $241.80 5 days
3726 Las Vegas Boulevard Unit 2307 N/A 1 699 $375,000 $536.48 1 day
8685 Traveling Breeze Avenue Unit 103 3 3 1,588 $350,000 $220.40 3 days
6663 Dude Ranch Lane 2 2 890 $319,900 $359.44 4 days
349 Wisteria Avenue 3 2 1,166 $299,999 $257.29 Unknown
1004 Newport Street 3 2 1,218 $280,000 $229.89 1 day
6283 Shamrock Lake Avenue 2 2 1,385 $385,000 $277.98 5 days
10629 Whitebrush Avenue 3 2 1,434 $524,900 $366.04 5 days
8841 Spinning Wheel Avenue 3 2 1,423 $415,000 $291.64 5 days
1106 I Street 4 2 1,164 $310,000 $266.32 2 days
2774 Rainer Court 3 2 1,248 $284,000 $227.56 Unknown
5135 Champions Avenue 3 2 1,567 $400,000 $255.26 5 days
460 Trevinca Street 4 3 2,378 $779,900 $327.96 5 days
9468 Coral Shine Court 3 3 2,776 $499,000 $179.76 2 days
4338 Bella Cascada Street 3 3 2,100 $978,000 $465.71 4 days
4358 Hobbs Drive 6 3 2,909 $499,999 $171.88 8 days
11847 Songbird Hill Avenue 5 5 3,210 $809,400 $252.15 2 days
4033 Puebla Street 4 3 1,511 $365,000 $241.56 6 days
5457 Escondido Street 2 3 1,440 $225,000 $156.25 6 days
3375 Dancing Waters Street 4 4 2,405 $575,056 $239.11 7 days
716 Kelso Way 2 2 1,092 $345,000 $315.93 Unknown
9707 Starlight Ridge Avenue 3 3 2,377 $1,099,888 $462.72 6 days
Average: 3.4 2.8 2,062 $613,086 $281 50 days
Viewing 1 - 25 of 923
Viewing 1 - 25 of 923
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9957 Biscayne Lane 3 3 1,800 $470,000 $460,000 $261.11 4 days 9/10/26
3312 Sturbridge Circle 3 2 1,331 $299,000 $290,000 $224.64 Unknown 9/10/26
8228 Ocean Terrace Way 5 3 3,490 $714,000 $710,000 $204.58 Unknown 9/10/26
3848 E Cartier Avenue 3 2 1,056 $250,000 $230,000 $236.74 Unknown 9/10/26
9912 Oriole Crest Court 2 2 1,180 $369,000 $369,000 $312.71 4 days 9/10/26
7405 Blue Sage Court 3 2 1,889 $529,000 $525,000 $280.04 12 days 9/10/26
9834 River Trader Street 3 2 2,262 $575,000 $575,000 $254.20 1 day 9/10/26
2300 Glenbrook Way 3 5 4,286 $1,990,000 $1,868,000 $464.30 7 days 9/10/26
6004 Gordon Creek Avenue 3 3 2,024 $449,900 $449,900 $222.28 6 days 9/10/26
9702 Summer Bliss 3 3 2,494 $915,000 $890,000 $366.88 22 days 9/10/26
7618 Red Plumeria Avenue 4 3 1,796 $498,000 $500,000 $277.28 16 days 9/10/26
5644 Nicole Court 4 3 2,824 $657,000 $665,000 $232.65 3 days 9/10/26
10214 Sequoia Glen Avenue 5 5 3,259 $1,075,000 $1,015,000 $329.86 20 days 9/10/26
8755 Rio Andir Avenue 4 3 2,462 $499,000 $499,000 $202.68 4 days 9/10/26
3206 Townsend Hall Court 3 2 1,911 $575,000 $535,000 $300.89 14 days 9/10/26
3812 Angel Flight Drive 3 2 1,036 $363,000 $355,000 $350.39 28 days 9/10/26
3561 Scottsbluff Street 4 3 2,253 $419,999 $405,000 $186.42 11 days 9/10/26
8169 Base Camp Avenue 3 3 2,399 $469,000 $469,000 $195.50 28 days 9/10/26
9828 Kings Glen Street 3 3 1,530 $410,000 $390,000 $267.97 14 days 9/10/26
10401 Wedgedale Avenue 5 3 3,418 $889,900 $859,400 $260.36 33 days 9/10/26
10924 Fort Valley Avenue 2 2 1,496 $415,000 $410,000 $277.41 36 days 9/10/26
7631 Bermuda Road 3 2 1,656 $575,000 $550,000 $347.22 33 days 9/10/26
8000 Attraction Court 2 3 1,016 $295,000 $295,000 $290.35 18 days 9/10/26
5236 Saranac Road 4 3 2,525 $575,000 $550,000 $227.72 32 days 9/10/26
3104 Archwood Way 2 2 1,653 $424,900 $405,000 $257.05 31 days 9/10/26
Average: 3.3 2.8 2,038 $605,463 $588,497 $276 46 days
Viewing 1 - 25 of 6357
Viewing 1 - 25 of 6357
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: