Current Las Vegas Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10552 Pine Pointe Avenue Unit 102 2 2 1,186 $324,999 $274.03 Unknown
9794 Villa Lorena Avenue 3 3 1,516 $379,000 $250 Unknown
8136 Spur Court 5 3 1,981 $515,000 $259.97 Unknown
5974 Notre Dame Avenue 3 2 1,602 $349,000 $217.85 Unknown
4882 Hildago Way 3 2 1,296 $289,000 $222.99 Unknown
4575 Dean Martin Drive Unit 2706 2 3 2,324 $1,100,000 $473.32 4 days
2829 Dry Plains Drive 2 2 1,201 $365,000 $303.91 Unknown
5430 Centurion Court Unit 203 2 1 806 $205,000 $254.34 1 day
8719 Mount Mira Loma Avenue 4 3 3,132 $595,000 $189.97 Unknown
1830 Casa De Elegante Court 5 4 5,085 $1,900,000 $373.65 1 day
3385 Chikasaw Way 3 2 1,520 $324,900 $213.75 Unknown
4422 Wisconsin Avenue 4 3 1,562 $385,000 $246.48 1 day
3268 Grayson Lake Court 4 3 2,598 $559,999 $215.55 0 days
2681 Nevada Agave Lane 4 4 2,852 $1,210,000 $424.26 0 days
11233 Piper Peak Lane 3 2 1,424 $456,000 $320.22 0 days
7171 Cypress Gardens Lane 4 2 1,913 $455,000 $237.85 Unknown
7905 Millhopper Avenue 3 3 1,929 $429,990 $222.91 Unknown
7952 Quail Prairie Street 3 3 2,060 $424,999 $206.31 Unknown
6068 Wild Berry Drive 2 2 1,135 $275,000 $242.29 Unknown
905 Sulphur Springs Lane Unit 101 2 2 912 $259,000 $283.99 Unknown
6070 Willow Ridge Court 3 4 3,288 $1,999,900 $608.24 Unknown
2612 Tumble Brook Drive 3 2 2,115 $544,500 $257.45 Unknown
10620 Clear Meadows Drive 2 2 1,533 $445,000 $290.28 Unknown
11054 Ashboro Avenue 5 4 3,723 $799,900 $214.85 Unknown
6944 Emerald Springs Lane 2 2 1,173 $470,000 $400.68 Unknown
Average: 3.3 2.9 2,309 $800,567 $300 32 days
Viewing 1 - 25 of 4364
Viewing 1 - 25 of 4364
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10361 Aloe Cactus Street 3 2 1,404 $399,000 $284.19 2 days
10304 Button Willow Drive 3 2 2,192 $610,000 $278.28 1 day
752 Straight Street 4 2 1,732 $479,000 $276.56 2 days
10250 Notte Avenue 2 2 1,621 $480,000 $296.11 1 day
7369 Cisco Lane 4 2 1,869 $549,990 $294.27 Unknown
6813 Squaw Mountain Drive Unit 203 2 2 1,259 $250,000 $198.57 2 days
5135 Opal Crest Avenue 3 2 1,632 $375,000 $229.78 5 days
4869 Nardini Avenue 3 2 1,301 $400,000 $307.46 2 days
No address 4 3 2,198 $480,000 $218.38 1 day
108 Southern Peach Street 4 3 2,290 $999,888 $436.63 2 days
524 Eden Circle 3 2 1,959 $409,000 $208.78 Unknown
1032 Collingtree Street 2 2 1,602 $415,000 $259.05 Unknown
11485 Parkersburg Avenue 3 3 1,922 $450,000 $234.13 Unknown
930 Brass Ring Road 2 2 1,102 $339,000 $307.62 2 days
2732 Desert Crystal Drive 2 1 1,046 $305,000 $291.59 3 days
4439 Bella Cascada Street 2 2 1,603 $489,000 $305.05 4 days
5122 Danica Way 3 2 1,168 $330,000 $282.53 2 days
7944 W Agate Avenue Unit LOT 58 3 3 1,562 $405,990 $259.92 2 days
10637 Heritage Hills Drive 3 3 2,462 $699,000 $283.92 1 day
4200 S Valley View Boulevard Unit 3001 3 2 1,257 $290,000 $230.71 6 days
8325 Sky Canyon Court 3 3 1,870 $515,000 $275.40 2 days
2506 Winterwood Boulevard 3 2 2,140 $295,000 $137.85 Unknown
9051 Indian Valley Drive 3 3 1,770 $415,000 $234.46 2 days
5112 Alfalfa Street 5 3 2,205 $445,000 $201.81 2 days
5212 Carmen Boulevard 3 2 1,470 $329,999 $224.49 3 days
Average: 3.2 2.7 1,960 $519,958 $258 42 days
Viewing 1 - 25 of 1540
Viewing 1 - 25 of 1540
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3124 Firenze Court 3 2 1,964 $464,888 $468,000 $236.70 2 days 6/2/23
2685 San Lago Court 3 2 1,700 $359,000 $350,000 $211.18 6 days 6/2/23
9829 Panorama Cliff Drive 3 2 1,153 $389,000 $406,000 $337.38 3 days 6/2/23
2516 Desert Butte Drive 2 2 1,653 $545,000 $545,000 $329.70 4 days 6/2/23
2732 Youngdale Drive 2 2 1,172 $360,000 $350,000 $307.17 5 days 6/2/23
10520 Maystar Lane 4 3 2,630 $759,900 $800,000 $288.94 2 days 6/2/23
9173 Verdugo Ridge Court 5 3 2,460 $539,000 $531,000 $219.11 6 days 6/2/23
147 Duckhook Avenue 3 3 2,001 $469,900 $469,900 $234.83 3 days 6/2/23
1050 E Cactus Avenue Unit 1030 2 2 1,048 $230,000 $220,000 $219.47 19 days 6/2/23
379 Wind Poppy Street 4 4 2,454 $819,000 $825,000 $333.74 6 days 6/2/23
6908 Indian Chief Drive Unit 202 2 2 1,189 $259,900 $260,000 $218.59 16 days 6/2/23
5001 Aesop Avenue 3 3 1,510 $360,000 $363,000 $238.41 4 days 6/2/23
1808 Spring Summit Lane 4 2 1,980 $525,000 $515,000 $265.15 12 days 6/2/23
3933 Spruce Fern Lane 5 3 2,039 $339,000 $350,000 $166.26 4 days 6/2/23
8532 Timber Pine Avenue 3 2 1,547 $399,900 $390,000 $258.50 3 days 6/2/23
5677 Mesa Mountain Drive 5 3 2,799 $879,990 $850,000 $314.39 2 days 6/2/23
8100 Glistening Glen Avenue 3 2 1,798 $430,000 $420,000 $239.15 Unknown 6/2/23
8648 Cremona Drive 3 2 1,888 $489,900 $500,000 $259.48 4 days 6/2/23
3104 Port Side Drive 4 3 2,356 $540,000 $528,000 $229.20 5 days 6/2/23
10169 Millers Chase Road 4 3 1,676 $479,000 $480,000 $285.80 13 days 6/2/23
1333 Keifer Lane Unit 201 2 2 996 $229,500 $225,000 $230.42 12 days 6/2/23
9225 Jadecrest Drive 3 3 2,444 $499,793 $510,000 $204.50 6 days 6/2/23
729 Anacapri Street 5 3 2,532 $569,000 $530,000 $224.72 2 days 6/2/23
4548 Chirping Cricket Avenue 3 3 1,768 $434,990 $434,990 $246.04 2 days 6/2/23
10638 Habersham Court 4 4 4,305 $1,650,000 $1,650,000 $383.28 7 days 6/2/23
Average: 3.2 2.7 1,965 $510,682 $494,615 $249 54 days
Viewing 1 - 25 of 9437
Viewing 1 - 25 of 9437
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: